· based onSONY Exmor CMOSSensors' scientific grade professional camera with resolution in170Be over4500Between thousands of;
· High performance with dual-level professional designTEThe cooling structure is smart and the heat dissipation speed is fast.The temperature is controllable, up to42Temperature drop;
· Intact anti-fog structure ensures that the sensor surface will not be fogged at ultra-low temperatures;
· R-CUTpairARFilm-protected glass(Optional)Items
· high speedUSB3..0Interface, high transmission speed5Gbits/s;
· Support for up to date1Accurate exposure control technology for hours;
· Support video and software/Hardware trigger mode captures single or multi-frame images;
· Ultra-FineColor processing engine to achieve perfect color reproduction capabilities;
· Advanced video and image processing application software is provided with the cameraToupView;
· supplyWindows/Linux/macOS/AndroidMulti-platform standardSDK;
MTR3CMOS series semiconductor refrigeration C/M42 interface USB3.0 CMOS camera (15)
The MTR3CMOS camera is equipped with high-performance image sensors such as Sony Exmor CMOS. For the sensor's inherent thermal noise, a high-efficiency refrigeration module is specially designed to make the operating temperature of the camera sensor as low as -42 degrees lower than the ambient temperature.In response to the low-temperature fog shaking phenomenon, an anti-fog structure was designed to ensure that the sensor surface will not be fog shaking at low temperatures.MTR3CMOS, a unique technology, greatly reduces image noise and ensures the acquisition of image quality;
The temperature of the MTR3CMOS camera sensor can be controlled through software to ensure the highest possible photoelectric conversion quantum efficiency when video or image noise is low (the quantum efficiency of high-performance image sensors such as Sony Exmor CMOS will also be greatly reduced when the temperature is particularly low, so it is very important to control the temperature).
Data transmission is carried out through the USB3.0 Quick Transfer Protocol interface for quick preview.
The resolution of the MTR3CMOS series cameras ranges from 1.7 million to 45 million.
The MTR3CMOS series cameras are randomly equipped with ToupView advanced image processing software to realize the control of the camera and the processing of capturing images.Provides Windows/Linux/maxOS/Android multi-platform SDK (native CC/C++, C#/VB.NET, Python, Java, DirectShow, Twain, etc.).
MTR3CMOS series cameras support trigger operation mode: software trigger, supports single or multiple pictures to be collected at one time; supports long-term exposure mode, up to 1 hour.
Order code | Sensor model/size | Pixels (μm) | G light sensitivity Dynamic Range Signal -to -noise ratio | FPS/Resolution | merge model | Exposure time |
---|
MTR3CMOS45000KMA MTRP145000A 20200118 | 45M/IMX492(M) 4/3"(19.11x13.00) | 2.32x2.32 | 702mv with 1/30s 0.12mv with 1/30s | 8@8256x5616 31@4128x2808 | 1x1, 2x2 | 0.1ms~3600s |
---|
MTR3CMOS26000KPA MTRP126000A 20200301 | 26M/IMX571(C) 1.8"(23.48x15.67) | 3.76x3.76 | 485mv with 1/30s 0.07mv with 1/30s | 6.8@6224x4168(16bit) 14@6224x4168 37@3104x2048 110@2064x1388 | 1x1 1x1 2x2 3x3 | 0.1ms~3600s |
---|
MTR3CMOS09000KPA MTRP109000A 20100301 | 9M/IMX533(C) 1"(11.28x11.28) | 3.76x3.76 | 534mv with 1/30s 0.10mv with 1/30s | 20@2992x3000(14bit) 40@2992x3000 62@1488x1500 186@992x998 | 1x1 1x1 2x2 3x3 | 0.1ms~3600s |
---|
MTR3CMOS21000KPA MTRP121000A 20191231 | 21M/IMX183(C) 4/3"(17.40x13.10) | 3.3x3.3 | 400mv with 1/30s 0.10mv with 1/30s | 5@5280x3956 6@3952x3952 15@2640x1978 50@1760 x1318 100@584x440 | 1x1 1x1 2x2 3x3 9x9 | 0.1ms~3600s |
---|
MTR3CMOS20000KPA MTRP120000A | 20M/IMX183(C) 1"(13.06x8.76) | 2.4x2.4 | 462mv with 1/30s 0.21mv with 1/30s | 5@5440x3648 10 @ 4096x2160 15@2736x1824 30@1824 x1216 | 1x1 2x2 3x3 | 0.1ms~3600s |
---|
MTR3CMOS20000KMA MTRM120000A | 20M/IMX183(M) 1"(13.06x8.76) | 2.4x2.4 | 388mv with 1/30s 0.21mv with 1/30s | 17.8@5440x3648 41 @ 4096x2160 51@2736x1824 64@1824 x1216 | 1x1 2x2 3x3 | 0.1ms~3600s |
---|
MTR3CMOS16000KPA MTR3P116000A | 16M/MN34230(C) 4/3" (17.60x13.30) | 3.8x3.8 | 2413LSB 89.1LSB (Gain = 0dB) | 6 @4648x3506 20@2304x1750 48@1536x1168 | 1x1 2x2 3x3 | 0.15ms~3600s |
---|
MTR3CMOS16000KMA MTR3M116000A | 16M/MN34230(M) 4/3" (17.60x13.30) | 3.8x3.85 | 2560LSB 89.1 LSB (Gain=0dB) | 22.5 @4648x3506 43@2304x1750 48@1536x1168 | 1x1 2x2 3x3 | 0.15ms~3600s |
---|
MTR3CMOS10300KPA MTR3P110300A | 10.3M/IMX294(C) 4/3"(17.47x12.86) | 4.63x4.63 | 419mv with 1/30s 0.12mv with 1/30s | 7.5@3704x2778 8.5@4096x2160 30@2048x1080 60@1360x720 | 1x1 1x1 2x2 3x3 | 0.15ms~3600s |
---|
MTR3CMOS07100KPA MTRP107100A | 7M/IMX428(C, GS) 1.1"(14.4x9.9) | 4.5x4.5 | 2058mv with 1/30s 0.15mv with 1/30s | 12 @3200x2200 33 @1600x1100 | 1x1 1x1 | 0.1ms~3600s |
---|
MTR3CMOS07100KMA MTRM107100A | 7M/IMX428(M, GS) 1.1"(14.4x9.9) | 4.5x4.5 | 3354mv with 1/30s 0.15mv with 1/30s | 51 @3200x2200 133 @1600x1100 | 1x1 1x1 | 0.1ms~3600s |
---|
MTR3CMOS01700KPA MTRP101700A | 1.7M/IMX432(C, GS) 1.1"(14.4x9.9) | 9.0x9.0 | 4910mv with 1/30s 0.15mv with 1/30s | 33 @1600x1100 | 1x1 | 0.1ms~3600s |
---|
MTR3CMOS01700KMA MTRM101700A | 1.7M/IMX432(M, GS) 1.1"(14.4x9.9) | 9.0x9.0 | 8100mv with 1/30s 0.30mv with 1/30s | 94 @1600x1100 | 1x1 | 0.1ms~3600s |
---|
MTR3CMOS08300KPA MTRP108300A | 8.3M/IMX485(C) 1/1.2"(11.14x6.26) | 2.9x2.9 | 2188mv with 1/30s 0.15mv with 1/30s | 43@3840x2160 66@1920x1080 | 1x1 2x2 | 0.1ms~3600s |
---|
MTR3CMOS26000KMA MTRM126000A | 26M/IMX571(M) 1.8"(23.48x15.67) APS-C | 3.76x3.76 | 871mv with 1/30s 0.070mv with 1/30s | 6.8@6224x4168(16bit) 14@6224x4168 37@3104x2084 110@2064x1386 | 1x1 | 0.1ms~3600s |
---|
MTR3CMOS10300KMA MTRM110300A 20210301 | 10.3M/IMX492(M) 4/3 “(19.11x13.0) | 4.63 x4.63 | 701mv with 1/30s 0.12mv with 1/30s | 33.3@4128*2808 8.0@ 8184*5616 69.5@2048*1080 96.2@1360*720 | 1x1 Quad* 2x2 3x3 | 0.1ms~3600s |
---|
Other hardware configuration information |
---|
Spectral response range | 380-650nm (with infrared cut-off filter) |
White balance | ROI White Balance/Manual Temp-Tint Adjustment |
Color restoration technology | Ultra-Fine hardware ISP video color processing engine |
Capture/Control SDK | Windows/Linux/macOS/Android multi-platform SDK (native C/C++, C#/VB.NET, Python, Java, DirectShow, Twain, etc.); |
Recording method | Images and videos (software or hardware triggered) |
Refrigeration method* | Double-stage cyclic thermoelectric refrigeration system, below 42 degrees below the ambient temperature, accurate and controllable) (slightly different depending on the sensor model) |
Camera working environment |
---|
Work temperature (degree Celsius) | -10℃~50℃ |
Storage temperature (degree Celsius) | -20 ℃ ~ 60 ℃ |
Working humidity | 30~80%RH |
Storage humidity | 10~60%RH |
Power supply | The camera is powered through USB3.0 interface (compatible with USB2.0) The refrigeration module is powered by external power supply, DC12V, 3A |
Software operating environment |
---|
operating system | Microsoft Windows XP / Vista / 7 /8 /10(32& 64 bit) OS X (Mac OS X), Linux |
computer configuration | CPU: Intel Core 2 2.8GHz or higher |
Memory: 2GB or larger |
USB interface: USB2.0 high -speed interface |
Display: 17 "or above |
CD-ROM |
The size of the MTR3CMOS series camera
MTR3CMOS series semiconductor refrigeration C/M42 interface USB3.0 CMOS camera appearance dimension diagram.The camera housing is made of hard aluminum alloy through CNC machining to ensure heavy load impact.The front end of the camera sensor is equipped with a high-quality IR-CUT, which mainly serves to filter out infrared light waves in imaging and protect the camera sensor.Compared with other industrial cameras, the camera has no moving parts to ensure the camera is robust, reliable and durable, while there is no imaging blur caused by jitter of moving parts. |
|
