Product information
Code 633037318642
Select a configuration:
Face value: | |
Status: | New |
In stock: | 7998 PCs |
Approx weight: | 0 kg |
Sales volume for 30 days: | 2269 |
Sales volume: | 1291 |
Price per 1 piece : | 646.16 $38.34 $ |
Local delivery: | 0.00 $ |
Quantity: | + - |
Selected configuration: | Face value: Face value A |
Total: | 38.34 $ |
Vendor info
Name: | 足力健旗舰店 |
Shop name: | 足力健旗舰店 |
Located in: | Guangzhou, Guangdong , Guangdong |
Shipping estimate: | 4.88 |
Goods valuation: | 4.87 |
Service evaluation: | 4.88 |
Add vendor to favourites | |
Rating: |