input |   4 ASI input and 1 IP input (UDP) |
  10MHz reference clock input and loop output, BNC interface |
1pps input and ring -out, BNC interface |
reuse | pid reproduction |
  PCR precise adjustment |
Automatically generate PSI/SI table |
DVB-T modulation | modulation standard | EN300 744 |
FFT mode | 2K, 8K |
bandwidth | 5m, 6m, 7m, 8M |
modulation constellation | QPSK, 16QAM, 64QAM |
protection interval | 1/4, 1/8, 1/16, 1/32 |
FEC | 1/2, 2/3, 3/4, 5/6, 7/8 |
working mode | MFN |
layered modulation | alpha = 1, 2,4 |
DVB-T2 modulation | modulation standard | EN302 755 |
working mode | mode a: single-pLP |
channel encoding PLP | BCH+LDPC |
modulation constellation | QPSK, 16QAM, 64QAM, 256QAM (normal or rotating) |
post letter L1 constellation | BPSK, QPSK, 16QAM, 64QAM |
Fec length | short (16K), long (64K) |
Fec encoding code rate | 1/2, 3/5, 2/3, 3/4, 4/5, 5/6 |
  Directorive mode | PP1-PP8 |
protection interval | 1/128, 1/32, 1/16, 19/256, 1/8, 19/128, 1/4 |
FFT mode | 1K, 2K, 4K, 8K, E8K, 16K, E16K, 32K, E32K |
bandwidth | 5m, 6m, 7m, 8M |
working mode | MFN |
RF output | interface |   N type, 50Ω output impedance |
RF output range | 30 ~ 960MHz, 1Hz steps |
output level attenuation | -25 ~+3dbm, 0.1db steps |
MER | ≥43db |
shoulder ratio | ≥56dB |
system | LCD display, button or network management |
Support software online upgrade |
environment | size (w*l*h) | 482mm×410mm×44mm |
  Light weight | 4.0kg |
temperature | 0 ~ 45 ° C (working), -20 ~ 80 ° C (stored) |
power supply | AC 220V± 10%, 50/60Hz |
power consumption | <34W |