Baby description:
XTW6009One4AHigh -performance boost of the switch current (BOOST) Module.This module is usedSecond generationHigh -frequency switch technologyXL6009E1For the core chip, the performance far exceeds generation technologyLM2577EssenceXL6009The cost of boosting modules is lower, more performance,LM2577The module is about to be eliminated.
●Ultra -wide input voltage3V~32V, Jia's working voltage range is5~32VItems
●Ultra -wide output voltage5V~35VItems
●Built -in4AHigh efficiencyMOSFETSwitch tube to make efficiency achieve efficiency94%(;LM2577Current3A.
●Ultra -high switching frequency400KHzYou can use a small -capacity filter capacitor to achieve very good results. The ripples are smaller and the volume is smaller.(LM2577Only50KHz.
Technical Parameters:
Model specification | XTW6009Booster module |
Module nature | Non -isolation voltage (BOOST. |
Rectification method | Non -synchronous rectification |
Input | 3V~32V |
Output | 5V~35V |
Input Current | 4A(Large), empty load18mA(5Venter,8VOutput, empty load less18mAEssenceThe higher the voltage, the larger the air load current.. |
Conversion efficiency | <94%(The larger the pressure difference, the lower the efficiency) |
On-off level | 400KHz |
Output ripple | 50mV(The higher the voltage, the larger the current, the larger the ripple) |
Hello Elena | ±0.5% |
Voltage adjustment | ±0.5% |
Operating temperature | -40℃~ +85℃ |
Dimensions | 43mm * 21mm * 14mm(long*Width*high) |
| |
In+input the positive electrode IN-input negative pole!
OUT+output positive electrode out-output negative electrode
Test comparison sample reference:
Input 5V Output 12V 0.8A 9.6W
Input 7.4V Output 12V 1.5A 18W
Input 12V Output 15V 2A 30W
Input 12V Output 16V 2A 32W
Input 12V Output 18V 1.6A 28.8W
Input 12V Output 19V 1.5A 28.5W
Input 12V Output 24V 1 A 24W
Input 3V Output 12V 0.4A 4.8W
Vin*iin*Efficiency = VOUT*IOUT
Vin: Input voltage
IIN: Input current
Vout: output voltage
IOut: output current