Product information
Code 36518903718
Select a configuration:
Sort by color: | |
Status: | New |
In stock: | 200 PCs |
Approx weight: | 0 kg |
Sales volume for 30 days: | 70 |
Sales volume: | 1000 |
Price per 1 piece : | 0.60 $ |
Local delivery: | 2.16 $ |
Quantity: | + - |
Selected configuration: | Sort by color: Plug (hole) |
Total: | 2.76 $ |
Vendor info
Name: | 安州数码专营店 |
Shop name: | 安州数码专营店 |
Located in: | Shanghai |
Shipping estimate: | 4.3 |
Goods valuation: | 5 |
Service evaluation: | 4.5 |
Add vendor to favourites | |
Rating: |